by | Aug 18, 2022 | General
Data shows the total supply held by the Bitcoin long-term holders has decreased by 150k BTC since the LUNA crash. Bitcoin Long-Term Holders Have Dumped A Noticeable Amount In The Last Few Months According to the latest weekly report from Glassnode, the BTC LTHs have... by | Aug 18, 2022 | General
Axie Infinity trading volume seen to have capsized by over 2% in the past few days. Price drops 4.7% in the past 24 hours AXS value set to jump in price when full version of Axie Infinity game rolls out in 2023 Price down 0.87% or trading at $16.97 as of press time... by | Aug 18, 2022 | General
Community engagement can make or break any project in the cryptocurrency space. Snook, the online multiplayer IO game, has developed a new solution to help more projects connect with their communities. The BBT-themed rooms are an exciting addition, and the venture has... by | Aug 18, 2022 | General
Over the past few years, cryptocurrencies have become increasingly associated with the world of sports, with a recent example of this being the renaming of the Staples Center to the Crypto.com Arena and Crypto.com being named the official sponsor of this year’s FIFA... by | Aug 18, 2022 | General
Bitcoin has been pushed down further over today’s trading session and approaches critical levels of support. The first crypto by market cap gave back all the profits from last week rallied and has been moving in the red over the past 24 hours. At the time of writing,... by | Aug 18, 2022 | General
As the bear hug gets tighter, the price of Bitcoin may drop below $21,000. Recent price movements saw a high of $25,135 and a low of $23,243. The short-term aim for the declining price trend is a drop to $21,000–$20,000. Bitcoin Bulls Loses Steam On August 18,...